Schedule at Glance
See below for the latest conference agenda – which may be subject to change. Note that workshops must be registered for individually in addition to the base conference registration.
3 April – Wednesday Schedule (At a Glance)
12:00PM - 5:00PM | Registration Desk Open | |
---|---|---|
12:00PM - 6:00PM | Optional Geaux Green Tour |
4 April – Thursday Schedule (At a Glance)
7:00AM - 5:00PM | Registration - Portico Foyer |
|||
---|---|---|---|---|
8:30AM - 9:30AM | Salon C - Welcome |
|||
9:30AM - 10:20AM | Power and Energy Management in Microgrids/Grids | Power Generation & Storage | Green Fuels and Other Products | Sustainability, Green City, Smart City |
9:30AM - 9:55AM | Economic and Environmental Advantages of Renewable-Based Microgrids Over Conventional Microgrid (1020) | Utility Scale PV+Storage (PVS) Assets for Peaker Applications (IA8) | Production of Energy Products from the Digestion of Shrimp Processing Wastewaters (AC25) | Production of Sustainable Adhesives from Microalgae (AC23) |
9:55AM - 10:20AM | Robust Control and Optimal Operation of Multiple Microgrids with Configurable Interconnections (1012) | Project Mexico: Coyuchi Solar Power System (1059) | Lignocellulosic Ethanol Production from Sugarcane Waste Using a Recombinant E. coli (AC3) | Comparison of Recursive and Non-Recursive Anns in Energy Consumption Forecasting in Buildings (1070) |
10:20AM - 10:35AM | Break - Salon A-D |
|||
10:35AM - 12:15PM | Power and Energy Management in Microgrids/Grids | Power Generation & Storage | Green Fuels and Other Products | Sustainability, Green City, Smart City |
10:35AM - 11:00AM | Coordinated Active and Reactive Power Control of a SOFC System in Droop Controlled AC Microgrid (1065) | Field Testing of Manufacturable Advanced Low-Cost Receiver for Parabolic Trough Solar Power (AC1) | Sweet Corrosion Inhibition on Carbon Steel Using Waste Activated Sludge Extract (IA2) | Sustainability at Scale: Campus Initiatives (IA9) |
11:00AM - 11:25AM | Networked Microgrid Security and Privacy Enhancement by the Blockchain-Enabled Internet of Things Approach (1038) | Design of a Smart City Utilizing Photopiezoelectric Panels (1072) | Applications of Deep Learning Algorithms in Energy Bioprocess Models (IA3) | Locally Attuned Alliances for Human-Ecological Innovation (AC11) |
11:25AM - 11:50AM | Artificial Neural Network Trained with Complementary Quadratic Programming for Realtime Unit Commitment and Dispatch Optimization (1052) | Baseline Control Strategy for Maximum Power Tracking for a 5MW Offshore Wind Turbine (1054) | Torrefaction of biomass and non-lignocellulosic waste to produce biocoal (AC4) | Holistic Computational Design: A Biomimetic Investigation of the Natural Cellular Structures (AC12) |
11:50AM - 12:15PM | Optimal Scheduling of Reconfigurable Hybrid AC/DC Microgrid Under DLR Security Constraint (1036) | Emerging False Estimates of Solar Integration Impacts on Power Distribution Feeders Due to Inappropriate Time Resolution (1037) | Oxygen enriched air gasification of pine using a 3 ton/day bubbling fluidized bed gasification system (AC5) | Materials Sustainability Standards and Energy (AC13) |
12:15PM - 1:30PM | Lunch - Salon B |
|||
1:30PM - 2:20PM | Microgrids Big Data and Grid Future | Challenges and Suggestions toward Developing Full-Scale Commercialization of Transportation Biofuels in the United States | ||
2:20PM - 3:35PM | Power and Energy Management in Microgrids/Grids | Power Generation & Storage | Green Fuels and Other Products | Sustainability, Green City, Smart City |
2:20PM - 2:45PM | Voltage and Frequency Regulation on Isolated AC Three-Phase microgrids via S-DERs (1014) | Sustainable Small-Scale Photovoltaic Technology for Poverty Alleviation—a Case Study in Bangladesh (1055) | Volatile Acid Platform Using a Combination of Anaerobic and Aerobic Bioprocessing for Microbial Lipids Production (AC6) | Constructing Durability: Contemporary Innovations in Load-Bearing Masonry Wall Assemblies (AC18) |
2:45PM - 3:10PM | Transactive Energy Pricing in Power Distribution Systems (1062 | Implementing "R" Programming for Time Series Analysis and Forecasting of Electricity Demand for Texas, USA (1025) | Anaerobic Biotreatment of Food Processing Wastes for Production of Biogas (IA4) | Improving Building Performance: Efficiencies in Museum and Hotel Design (IA7) |
3:10PM - 3:35PM | Determination of the Voltage Stability Index in DC Networks with CPLs: a Gams Implementation (P1013) | Energy Portfolio Optimization of Data Centers (AC21) | Thermal Pretreatment of Sugarcane Bagasse Makes an Attractive Renewable Fuel: Experience from a Small Commercial Plant (IA5) | Sustainable Building Design for US Coastal Environments: Stainless Steel Structural Lattice Envelope (AC19) |
3:35PM - 4:00PM | Break - Salon A-D |
|||
4:00PM - 5:15PM | Power and Energy Management in Microgrids/Grids | Power Generation & Storage | Green Fuels and Other Products | Sustaiability, Green City, Smart City |
4:00PM - 4:25PM | Real-Time Resiliency Assessment of Control Systems in Microgrids Using the Complexity Metric (1035) | Wave Excitation Force Prediction Methodology Based on Autoregressive Filters for Real Time Control (1005) | Breakthrough Energy Efficiency Technologies for the 21st Century Sugar Industry (IA6) | Active PLAY: Designing for Movement in 21st Century Pocket Parks (AC20) |
4:25PM - 4:50PM | Smart Rural Framework Using IoT Devices and Cloud Computing (1051) | Current State of Wind Turbine’s Health Monitoring (1069) | Analytical Methods for Tracking Biofuels Conversion During Processing (S15) Process and Economic Considerations for the Hydrothermal Liquefaction of Algae to Fuels and Chemicals (AC7) | Developing Sustainable, Biomass-Based Water Treatment Adsorbents (AC14) |
4:50PM - 5:15PM | Resilient Hybrid Energy System (RHES) for Powering Cellular Base Transceiver Station (BTS) During Natural Disasters (1039) | An Adaptive Heliostat Control Strategy Responding to Transient Thermal Flux Using Gossip Algorithm (1021) | A Review of Technologies to Convert Biogas and Landfill Gas into Renewable Natural Gas (AC8) | The Future of Wastes to Green Products from Urban Areas – Envisioning Biorefineries of the Future (AC15) |
5:15PM - 6:30PM | Free Time |
|||
6:30PM - 9:00PM | Geaux Green Fais DoDo |
5 April – Friday Schedule (At a Glance)
7:00AM - 9:00AM | Registration - Portico Foyer |
|||
---|---|---|---|---|
8:30AM - 9:15AM | Sustainable Energy and Transportation Engineering: A Global Perspective |
|||
9:15AM - 10:05AM | Power System Operation and Control | Power Generation & Storage | Green Fuels and Other Products | Sustainability, Green City, Smart City |
9:15AM - 9:40AM | An Approach for Nodal Admittance Matrix Real-Time Estimation on DC Microgrids (1041) | New Materials and Technology Development for Lithium Ion Batteries (AC2) | Lignocellulosic Biomass from the Field to the Plate to the Engine (AC9) | Optimal Planning of Battery-Powered Electric Vehicle Charging Station Networks (1011) |
9:40AM - 10:05AM | How reliable is distribution of relaxation time analysis for the performance of SOFC electrodes? (AC24) | Electrical Equivalent Model of Vanadium Redox Flow Battery (1018) | Evaluation of a novel Nickel-Ceramic filter for hot gas removal of tars and particulates from biomass syngas (AC10) | Development of a Green, Fully Sustainable Water, Air, and Waste Management System for a Human Camp on Mars (AC16) |
10:05AM - 10:35AM | Break - Salon A-D |
|||
10:35AM - 12:15PM | Power System Operation and Control | Power Generation & Storage | Green Computing and Communications | Sustainability, Green City, Smart City |
10:35AM - 11:00AM | The Importance of Utilizing the Current’s Physical Components Power Theory in Nonsinusoidal Power Systems (1043) | Hour-Ahead Solar Forecasting Using Machine Learning Techniques (AC22) | Sensor Sequential Data-Stream Classification Using Deep Gated Hybrid 9Architecture (1049) | Cyber-Physical System Security of Vehicle Charging Stations (1071) |
11:00AM - 11:25AM | Uncertainity Mitigation in Feeder Level Power Loss Reduction with Distributed Generation (1061) | Comparing Values of Second Life Batteries to Different Classes of Prosumers in California (1057) | Serverless Edge Computing for Green Oil and Gas Industry (1068) | The Role of Unmanned Aerial Vehicles in Revolutionizing Green Energy (1042) |
11:25AM - 11:50AM | Non-Overparametrized Adaptive Backstepping Control of PWM DC-DC Non-Inverting Buck-Boost Power Converter (1031) | A Sustainable, Portable, and Efficient Electricity Delivery (SPEED) System (P1076) | A Review of Quantum Computers Energy Efficiency (1056) | Aerial Survey of Nonstandard Firewood Consumption in Urban Areas (1045) |
11:50AM - 12:15PM | H2 Control Approach for Automatic Generation Control with Solar Energy Under BAL-003-1 Standard (1030) | Leveraging Energy Storage to Solve Grid Problems (IA1) | Towards Green Mobile Networks: Concurrent User Association and Dynamic Switching in Cells (1040) | Geospatial and Economic Analysis on the Potential of Urban Food Waste for Biogas Production (AC17) |
12:15PM - 1:30PM | Lunch - Salon B |
|||
1:30PM - 3:10PM | Opportunities and Issues Surrounding the Large-Scale Integration of Distributed Renewable Energy Generation into the Utility Grid | Salon E | Artificial Intelligence & Cybersecurity | Sustainability, Green City, Smart City |
1:30PM - 1:55PM | Modirator - Terry Chambers, PhD, University of Louisiana College of Engineering (P3) Jeffrey Stewart, Interim Director, Lafayette Utilities System; Gregory B. Upton,Jr. LSU Energy Center; Jeff Cantin , Director, Gulf States Renewable Energy Industries Association; & Simon Mahan, Executive Director Southern Renewable Energy Association | Microsoft Artificial Intelligence, David Gorena Elizondo Principal Program Manager, Microsoft (P4) | Distributed Model Predictive Control Based on Goal Coordination for Multi-Zone Building Temperature Control (1006) | |
1:55PM - 2:20PM | Innovative Approach Towards Sustainable External Wall System (1048) | |||
2:20PM - 2:45PM | Artificial Intelligence Applications to Green Technologies Cybersecurity Protection for Green Technologies | Sustainable Building Design for US Coastal Environments: Stainless Steel Structural Lattice Envelope (AC19) | ||
2:45PM - 3:10PM | Decentralized Computing Techniques in Support of Cyber-Physical Security for Electric and Autonomous Vehicles (1024) | Synthesizing Energy Consumption Data Using a Mixture Density Network Integrated with Long Short Term Memory (1026) |